All Canadian Locations: USPS First Class Mail Intl for $18.95 or Priority Mail Intl for $50.00. All non-US/Canada Locations: USPS First Class Mail Intl for $19.95 or USPS Priority Mail Intl for $75ree International Shipping on Order over $100 USD

Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
  • Load image into Gallery viewer, Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
  • Load image into Gallery viewer, Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
  • Load image into Gallery viewer, Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
  • Load image into Gallery viewer, Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
  • Load image into Gallery viewer, Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
  • Load image into Gallery viewer, Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
  • Load image into Gallery viewer, Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
  • Load image into Gallery viewer, Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
  • Load image into Gallery viewer, Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
  • Load image into Gallery viewer, Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
  • Load image into Gallery viewer, Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |
  • Load image into Gallery viewer, Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |

Optical Calcite Iceland Spar 23g Rectangular Prism Crystal| 32x30x18mm | Clear |

Regular price
$28.00
Sale price
$28.00
Regular price
$35.00
Sold out
Unit price
per 
Shipping calculated at checkout.

CLEAR OPTICAL CALCITE / ICELAND SPAR 23G RECTANGULAR PRISM!!!

Add a touch of clarity and elegance to your collection with this stunning Optical Calcite Iceland Spar rectangular prism. Weighing 23 grams and measuring 32x30x18mm, this clear display crystal is perfect for collectors and enthusiasts alike. Renowned for its exceptional clarity and light-reflecting properties, Iceland Spar Calcite is believed to restore motivation and accelerate growth and development. Its transparent beauty and powerful energy make it an ideal piece for both display and personal empowerment.

This crystal is not only a visually captivating display piece but also a potent tool for personal growth and development. Iceland Spar is said to amplify positive energy, guiding you towards clarity and purpose. Whether you're looking to enhance your collection or seeking a crystal with transformative properties, this Iceland Spar prism is a must-have.

Quantity: 1 Display Crystal
Material Type: Optical Calcite / Iceland Spar
Size: 32x30x18mm
Color: Clear
Legend: Iceland Spar Calcite restores motivation and accelerates growth and development.
Origin: Iceland

NOTE: Images do not reflect the exact number and size. Please refer to the detail and table for accurate information.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)